Teaching
All current and future courses offered by the professorship can be found in the tables below. Further information on the courses can be found under the links or under Courses in the Summer or Winter term.
Bachelor
| Course | Type | Modul | Language | Interval |
|---|---|---|---|---|
| Digitalisierung | L+E | Module 3 | GER | ST until ST 2026, WT starting in WT 26/27 |
| IT Strategie und IT Management | L+E | Module 8a-d | GER | ST (no offer in ST 2026) |
| Digital Business | L+E | Module 8a-d | EN | WT |
| Wissenschaftliches Arbeiten | E | Module 11 | GER | each term |
| Aktuelle Themen der digitalen Transformation | S | Module 11 | GER | each term |
| Projektseminar | PS | Module 11 | GER | each term |
L = Lecture / E = Exercise / PS = Project seminar / S = Seminar / GER = German / ST = Summer term / WT = Winter term
Master
| Course | Type | Module | Language | Interval |
|---|---|---|---|---|
| Digitale Arbeit | L+E | Module DT I | GER | WT |
| Managing Digital Platform Ecosystems | L+E | Module DT II | EN | ST |
| Digital Innovation for sustainable and social impact | S | Module DT III | GER | WT |
| Current Trends in Digital Transformation Research | S | Module DT IV | EN | ST (no offer in ST 2026) |
L = Lecture / E = Exercise / S = Seminar / GER = German / EN = English / ST = Summer term / WT = Winter term
Theses
Theses are offered for Bachelor and Master students each term.
PhD students
| Course | Module | Language | Interval |
| Publishing in Information Systems | IS & open | EN | ST |
| Research Methods in Information Systems | IS, UA Ruhr | EN | WT |
IS = Information Systems / EN = English / ST = Summer term / WT = Winter term
Course evaluations
The Faculty of Economics at the Technische Universität Dortmund strives to continuously improve the quality of its teaching and places great emphasis on the active participation of students. Under the following link you will find the results of the faculty's course evaluations.

